<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>TheThunderbird.ca from UBC journalism</title>
		<description>News, analysis and commentary on Vancouver</description>
		<link><![CDATA[http://thethunderbird.ca]]></link>
		<atom:link rel='self' href='http://thethunderbird.ca/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://thethunderbird.ca/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[BC Hydro says upgrades to the dam will help protect fish and wildlife.]]></title>
			<description><![CDATA[BC Hydro says upgrades to the dam will help protect fish and wildlife.]]></description>
			<link><![CDATA[http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0139.jpg]]></link>
			<guid>image-id:423</guid>
			<media:content url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0139.jpg' medium='image' />
			<media:title><![CDATA[BC Hydro says upgrades to the dam will help protect fish and wildlife.]]></media:title>
			<media:description><![CDATA[BC Hydro says upgrades to the dam will help protect fish and wildlife.]]></media:description>
			<media:thumbnail url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/thumbs/thumbs_img_0139.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TheThunderbird.ca from UBC journalism (http://thethunderbird.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The town of Ruskin is located just metres from its namesake dam. ]]></title>
			<description><![CDATA[The town of Ruskin is located just metres from its namesake dam.]]></description>
			<link><![CDATA[http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0127.jpg]]></link>
			<guid>image-id:422</guid>
			<media:content url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0127.jpg' medium='image' />
			<media:title><![CDATA[The town of Ruskin is located just metres from its namesake dam. ]]></media:title>
			<media:description><![CDATA[The town of Ruskin is located just metres from its namesake dam.]]></media:description>
			<media:thumbnail url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/thumbs/thumbs_img_0127.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TheThunderbird.ca from UBC journalism (http://thethunderbird.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Ruskin Recreation Site downstream of the dam. ]]></title>
			<description><![CDATA[The Ruskin Recreation Site downstream of the dam.
]]></description>
			<link><![CDATA[http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0121.jpg]]></link>
			<guid>image-id:421</guid>
			<media:content url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0121.jpg' medium='image' />
			<media:title><![CDATA[The Ruskin Recreation Site downstream of the dam. ]]></media:title>
			<media:description><![CDATA[The Ruskin Recreation Site downstream of the dam.
]]></media:description>
			<media:thumbnail url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/thumbs/thumbs_img_0121.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TheThunderbird.ca from UBC journalism (http://thethunderbird.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ruskin dam improvements include replacing the existing sevens spillway gates.]]></title>
			<description><![CDATA[Ruskin dam improvements include replacing the existing sevens spillway gates.]]></description>
			<link><![CDATA[http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0105.jpg]]></link>
			<guid>image-id:420</guid>
			<media:content url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0105.jpg' medium='image' />
			<media:title><![CDATA[Ruskin dam improvements include replacing the existing sevens spillway gates.]]></media:title>
			<media:description><![CDATA[Ruskin dam improvements include replacing the existing sevens spillway gates.]]></media:description>
			<media:thumbnail url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/thumbs/thumbs_img_0105.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TheThunderbird.ca from UBC journalism (http://thethunderbird.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Hayward Lake Reservoir is a popular fishing and boating destination. ]]></title>
			<description><![CDATA[The Hayward Lake Reservoir is a popular fishing and boating destination.
]]></description>
			<link><![CDATA[http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0100.jpg]]></link>
			<guid>image-id:419</guid>
			<media:content url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0100.jpg' medium='image' />
			<media:title><![CDATA[The Hayward Lake Reservoir is a popular fishing and boating destination. ]]></media:title>
			<media:description><![CDATA[The Hayward Lake Reservoir is a popular fishing and boating destination.
]]></media:description>
			<media:thumbnail url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/thumbs/thumbs_img_0100.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TheThunderbird.ca from UBC journalism (http://thethunderbird.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Spillway gates regulate the flow of water from the Hayward Lake Reservoir to the Stave River below. ]]></title>
			<description><![CDATA[Spillway gates regulate the flow of water from the Hayward Lake Reservoir to the Stave River below.]]></description>
			<link><![CDATA[http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0094.jpg]]></link>
			<guid>image-id:418</guid>
			<media:content url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0094.jpg' medium='image' />
			<media:title><![CDATA[Spillway gates regulate the flow of water from the Hayward Lake Reservoir to the Stave River below. ]]></media:title>
			<media:description><![CDATA[Spillway gates regulate the flow of water from the Hayward Lake Reservoir to the Stave River below.]]></media:description>
			<media:thumbnail url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/thumbs/thumbs_img_0094.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TheThunderbird.ca from UBC journalism (http://thethunderbird.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Plans to upgrade Ruskin include relocating the switchyard from the roof of the powerhouse. ]]></title>
			<description><![CDATA[Plans to upgrade Ruskin include relocating the switchyard from the roof of the powerhouse.]]></description>
			<link><![CDATA[http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0090_0.jpg]]></link>
			<guid>image-id:417</guid>
			<media:content url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0090_0.jpg' medium='image' />
			<media:title><![CDATA[Plans to upgrade Ruskin include relocating the switchyard from the roof of the powerhouse. ]]></media:title>
			<media:description><![CDATA[Plans to upgrade Ruskin include relocating the switchyard from the roof of the powerhouse.]]></media:description>
			<media:thumbnail url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/thumbs/thumbs_img_0090_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TheThunderbird.ca from UBC journalism (http://thethunderbird.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ruskin residents can hear the opening of the dam spillway gates at night. ]]></title>
			<description><![CDATA[Ruskin residents can hear the opening of the dam spillway gates at night.]]></description>
			<link><![CDATA[http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0079_0.jpg]]></link>
			<guid>image-id:415</guid>
			<media:content url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0079_0.jpg' medium='image' />
			<media:title><![CDATA[Ruskin residents can hear the opening of the dam spillway gates at night. ]]></media:title>
			<media:description><![CDATA[Ruskin residents can hear the opening of the dam spillway gates at night.]]></media:description>
			<media:thumbnail url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/thumbs/thumbs_img_0079_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TheThunderbird.ca from UBC journalism (http://thethunderbird.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Swingle residence sits just 600 metres from the Ruskin dam. ]]></title>
			<description><![CDATA[The Swingle residence sits just 600 metres from the Ruskin dam.]]></description>
			<link><![CDATA[http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0059_0.jpg]]></link>
			<guid>image-id:413</guid>
			<media:content url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0059_0.jpg' medium='image' />
			<media:title><![CDATA[The Swingle residence sits just 600 metres from the Ruskin dam. ]]></media:title>
			<media:description><![CDATA[The Swingle residence sits just 600 metres from the Ruskin dam.]]></media:description>
			<media:thumbnail url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/thumbs/thumbs_img_0059_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TheThunderbird.ca from UBC journalism (http://thethunderbird.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Stewart Swingle represents the Ruskin Townsite residents]]></title>
			<description><![CDATA[Stewart Swingle represents the Ruskin Townsite residents]]></description>
			<link><![CDATA[http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0006_0.jpg]]></link>
			<guid>image-id:405</guid>
			<media:content url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/img_0006_0.jpg' medium='image' />
			<media:title><![CDATA[Stewart Swingle represents the Ruskin Townsite residents]]></media:title>
			<media:description><![CDATA[Stewart Swingle represents the Ruskin Townsite residents]]></media:description>
			<media:thumbnail url='http://thethunderbird.ca/wp-content/blogs.dir/1/files/planned-hydro-upgrades-generate-downstream-discontent/thumbs/thumbs_img_0006_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TheThunderbird.ca from UBC journalism (http://thethunderbird.ca)]]></media:copyright>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
